Alternative Means of Transportation Map [Governing]
Many commuters living in growing urban areas are opting to ride bikes to work as an alternative to congested roads and higher gas prices.
The most recent U.S. Census Bureau estimates show about 730,000 Americans bike to work as their primary means of transportation, a 50 percent increase from 2000. This shift is most prevalent in large metro areas, with Denver; Portland, Ore.; and Washington, D.C., among cities reporting the largest gains in bicyclists.
Bicycle commuting varies greatly throughout the country, typically being more common in densely populated areas. College towns, in particular, report high numbers of cyclists.
Davis, Calif., boasts the highest percentage of bicycle commuters, with cyclists accounting for 22 percent of workers. The city is home to a large University of California campus and the United States Bicycling Hall of Fame.
The following 10 cities have the largest percentages of commuters riding bicycles to work, according to the Census Bureau’s 2010 American Community Survey:
City | Population | Total Workers | Estimated Bike Commuters | Percentage | Bicycle Commuters (Margin of Error) |
---|---|---|---|---|---|
Davis, Calif. | 65,740 | 27,689 | 6,131 | 22.1% | +/-1,891 |
Boulder, Colo. | 97,585 | 50,091 | 4,973 | 9.9% | +/-1,394 |
Eugene, Ore. | 156,299 | 69,713 | 5,770 | 8.3% | +/-1,297 |
Berkeley, Calif. | 112,824 | 48,323 | 3,845 | 8.0% | +/-932 |
Cambridge, Mass. | 105,337 | 56,075 | 3,807 | 6.8% | +/-1,013 |
Santa Barbara, Calif. | 88,579 | 42,253 | 2,695 | 6.4% | +/-1,046 |
Madison, Wis. | 233,777 | 127,566 | 7,692 | 6.0% | +/-1,522 |
Gainesville, Fla. | 124,433 | 54,002 | 3,214 | 6.0% | +/-1,224 |
Portland, Ore. | 585,429 | 286,228 | 17,035 | 6.0% | +/-2,267 |
Iowa City, Iowa | 68,027 | 37,616 | 2,093 | 5.6% | +/-1,062 |
[see the interactive map at Governing]
Comments
Post a Comment